wdt_ID track status artist song remark
1
1
NEW
Kiss
Shandy
2
2
NEW
Darts
Let's Hang-On
3
3
NEW
Matchbox
Midnight Dynamos
4
4
HH
Bob Marley & The Wailers
Could You Be Loved
week 1
5
5
HH
New Musik
This World Of Water
week 2
6
6
HH
B.A. Robertsson
To Be Or Not To Be
week 1
7
7
SH
Olivia Newton-John & Electric Light Orchestra
Xanadu
week 1
8
8
NEW
Whitesnake
Fool For Lovin' You
9
9
NEW
Diana Ross
Upside Down
10
10
NEW
Sniff 'n' The Tears
One Love
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Kiss | Shandy | |
2 | 2 | NEW | Darts | Let's Hang-On | |
3 | 3 | NEW | Matchbox | Midnight Dynamos | |
4 | 4 | HH | Bob Marley & The Wailers | Could You Be Loved | week 1 |
5 | 5 | HH | New Musik | This World Of Water | week 2 |
6 | 6 | HH | B.A. Robertsson | To Be Or Not To Be | week 1 |
7 | 7 | SH | Olivia Newton-John & Electric Light Orchestra | Xanadu | week 1 |
8 | 8 | NEW | Whitesnake | Fool For Lovin' You | |
9 | 9 | NEW | Diana Ross | Upside Down | |
10 | 10 | NEW | Sniff 'n' The Tears | One Love |
Leave a Reply