wdt_ID track status artist song remark
1
1
NEW
Syreeta
Harmour Love
2
2
NEW
Roger Daltrey
Get Your Love
3
3
HH
Elton John
Someone Saved My Life Tonight
week 1
4
4
HH
Carl Wayne
Way Back In The Fifties
week 3
5
5
HH
Mud
Moonshine Sally
week 2
6
6
HH
Cat Stevens
Two Fine People
week 3
7
7
SH
The Sweet
Action
week 1
8
8
NEW
Typically Tropical
Barbados
9
9
NEW
The Rimshots
7-6-5-4-3-2-1 (Blow Your Whistle)
10
10
NEW
Smokey
If You Think You Know How To Love Me
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Syreeta | Harmour Love | |
2 | 2 | NEW | Roger Daltrey | Get Your Love | |
3 | 3 | HH | Elton John | Someone Saved My Life Tonight | week 1 |
4 | 4 | HH | Carl Wayne | Way Back In The Fifties | week 3 |
5 | 5 | HH | Mud | Moonshine Sally | week 2 |
6 | 6 | HH | Cat Stevens | Two Fine People | week 3 |
7 | 7 | SH | The Sweet | Action | week 1 |
8 | 8 | NEW | Typically Tropical | Barbados | |
9 | 9 | NEW | The Rimshots | 7-6-5-4-3-2-1 (Blow Your Whistle) | |
10 | 10 | NEW | Smokey | If You Think You Know How To Love Me |
Do you find any errors? If so, Please tell us here!