wdt_ID track status artist song remark
1
1
NEW
Nick Lowe
Crackin' Up
2
2
NEW
Manfred Mann's Earth Band
Don't Kill It Carol
3
3
NEW
Wings
Getting Closer
4
4
HH
Kiss
I Was Made For Lovin' You
week 1
5
5
HH
Magnum Bonum
Marie
week 2
6
6
HH
Anita Ward
Ring My Bell
week 2
7
7
SH
Frank Zappa
Bobby Brown
week 1
8
8
NEW
Records
Teenorama
9
9
NEW
Chic
Good Times
10
10
NEW
Knack
My Sharona
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Nick Lowe | Crackin' Up | |
2 | 2 | NEW | Manfred Mann's Earth Band | Don't Kill It Carol | |
3 | 3 | NEW | Wings | Getting Closer | |
4 | 4 | HH | Kiss | I Was Made For Lovin' You | week 1 |
5 | 5 | HH | Magnum Bonum | Marie | week 2 |
6 | 6 | HH | Anita Ward | Ring My Bell | week 2 |
7 | 7 | SH | Frank Zappa | Bobby Brown | week 1 |
8 | 8 | NEW | Records | Teenorama | |
9 | 9 | NEW | Chic | Good Times | |
10 | 10 | NEW | Knack | My Sharona |
Leave a Reply