wdt_ID track status artist song remark
1
1
NEW
Ulf Dageby
Mitt Hus Är Försvunnet
2
15
NEW
Cyndi Lauper
Girls Just Want To Have Fun
3
2
NEW
Bette Midler
Beast Of Burden
4
3
NEW
Snowy White
Bird Of Paradise
5
4
HH
The Romantics
Talking In Your Sleep
week 2
6
5
HH
Howard Jones
What Is Love
week 3
7
6
HH
Queen
Radio Ga Ga
week 2
8
7
NEW
Van Halen
Jump
9
8
NEW
Niels Jensen
Instant, Instant
10
9
HH
Eurythmics
Here Comes The Rain Again
week 1
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Ulf Dageby | Mitt Hus Är Försvunnet | |
2 | 15 | NEW | Cyndi Lauper | Girls Just Want To Have Fun | |
3 | 2 | NEW | Bette Midler | Beast Of Burden | |
4 | 3 | NEW | Snowy White | Bird Of Paradise | |
5 | 4 | HH | The Romantics | Talking In Your Sleep | week 2 |
6 | 5 | HH | Howard Jones | What Is Love | week 3 |
7 | 6 | HH | Queen | Radio Ga Ga | week 2 |
8 | 7 | NEW | Van Halen | Jump | |
9 | 8 | NEW | Niels Jensen | Instant, Instant | |
10 | 9 | HH | Eurythmics | Here Comes The Rain Again | week 1 |
Do you find any errors? If so, Please tell us here!