wdt_ID track status artist song remark
1
1
NEW
Clout
You've Got All Of Me
2
2
NEW
Roger Rönning
Tiden Bara Går
3
3
NEW
Leo Sayer
Stormy Weather
4
4
HH
Chic
Le Freak
Week 1
5
5
HH
Village People
Y.M.C.A
Week 3
6
6
HH
Promises
Baby It’s You
Week 4
7
7
SH
Earth, Wind & Fire
September
Week 1
8
8
NEW
Mud
Why Do Fools Fall In Love / Book Of Love
9
9
NEW
Dire Straits
Sultans Of Swing
10
10
NEW
Pointer Sisters
Fire
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Clout | You've Got All Of Me | |
2 | 2 | NEW | Roger Rönning | Tiden Bara Går | |
3 | 3 | NEW | Leo Sayer | Stormy Weather | |
4 | 4 | HH | Chic | Le Freak | Week 1 |
5 | 5 | HH | Village People | Y.M.C.A | Week 3 |
6 | 6 | HH | Promises | Baby It’s You | Week 4 |
7 | 7 | SH | Earth, Wind & Fire | September | Week 1 |
8 | 8 | NEW | Mud | Why Do Fools Fall In Love / Book Of Love | |
9 | 9 | NEW | Dire Straits | Sultans Of Swing | |
10 | 10 | NEW | Pointer Sisters | Fire |
Do you find any errors? If so, Please tell us here!