wdt_ID track status artist song remark
1
6
HH
Bay City Rollers
Money Honey
week 2
2
7
HH
Alvin Stardust
Angel From Hamburger Heaven
week 4
3
14
HH
David Cassidy
Darlin'
week 1
4
8
SH
Rubettes
Little Darling
week 1
5
15
HH
Figaro
Framåt
week 3
6
13
HH
Queen
Bohemian Rhapsody
week 2
7
12
HH
Hot Chocolate
You Sexy Thing
week 1
8
5
HH
John Miles
Highfly
week 2
9
11
NEW
Andy Scott
Lady Starlight
10
10
NEW
Maxine Nightingale
Right Back Where We Started From
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 6 | HH | Bay City Rollers | Money Honey | week 2 |
2 | 7 | HH | Alvin Stardust | Angel From Hamburger Heaven | week 4 |
3 | 14 | HH | David Cassidy | Darlin' | week 1 |
4 | 8 | SH | Rubettes | Little Darling | week 1 |
5 | 15 | HH | Figaro | Framåt | week 3 |
6 | 13 | HH | Queen | Bohemian Rhapsody | week 2 |
7 | 12 | HH | Hot Chocolate | You Sexy Thing | week 1 |
8 | 5 | HH | John Miles | Highfly | week 2 |
9 | 11 | NEW | Andy Scott | Lady Starlight | |
10 | 10 | NEW | Maxine Nightingale | Right Back Where We Started From |
Do you find any errors? If so, Please tell us here!