wdt_ID track status artist song remark
1
1
NEW
Fun Fun
Colour My Love
2
15
NEW
Frankie Goes To Hollywood
Two Tribes
3
2
NEW
Annica Boller
Saint Paul De Vence
4
3
#6
Spandau Ballet
Only When You Leave
week 1
5
4
#5 (SH)
Pointer Sisters
Jump (For My Love)
week 1
6
5
#4
Break Machine
Break Dance Party
week 3
7
6
NEW
Mari Wilson
Ain’t That Peculiar
8
7
NEW
The Style Council
You’re The Best Thing
9
8
NEW
Docent Död
Sjunde Himlen
10
9
NEW
Twisted Sister
We’re Not Gonna Take It
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Fun Fun | Colour My Love | |
2 | 15 | NEW | Frankie Goes To Hollywood | Two Tribes | |
3 | 2 | NEW | Annica Boller | Saint Paul De Vence | |
4 | 3 | #6 | Spandau Ballet | Only When You Leave | week 1 |
5 | 4 | #5 (SH) | Pointer Sisters | Jump (For My Love) | week 1 |
6 | 5 | #4 | Break Machine | Break Dance Party | week 3 |
7 | 6 | NEW | Mari Wilson | Ain’t That Peculiar | |
8 | 7 | NEW | The Style Council | You’re The Best Thing | |
9 | 8 | NEW | Docent Död | Sjunde Himlen | |
10 | 9 | NEW | Twisted Sister | We’re Not Gonna Take It |
Leave a Reply