wdt_ID track status artist song remark
1
1
NEW
Jackpot
Midnight's Alright
2
2
NEW
Ringo Starr
Hey Baby
3
3
NEW
John Valenti
Anything You Want
4
4
HH
Björn Skifs
Lady
week 2
5
5
HH
Rubettes
Baby I Know
week 1
6
6
HH
Bryan Ferry
This Is Tomorrow
week 2
7
7
HH
Johnny Wakelin
Africa Man
week 2
8
8
SH
Boney M
Sunny
week 1
9
9
NEW
Gene Cotton
You've Got Me Runnin'
10
10
NEW
Carol Douglas
Dancing Queen
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Jackpot | Midnight's Alright | |
2 | 2 | NEW | Ringo Starr | Hey Baby | |
3 | 3 | NEW | John Valenti | Anything You Want | |
4 | 4 | HH | Björn Skifs | Lady | week 2 |
5 | 5 | HH | Rubettes | Baby I Know | week 1 |
6 | 6 | HH | Bryan Ferry | This Is Tomorrow | week 2 |
7 | 7 | HH | Johnny Wakelin | Africa Man | week 2 |
8 | 8 | SH | Boney M | Sunny | week 1 |
9 | 9 | NEW | Gene Cotton | You've Got Me Runnin' | |
10 | 10 | NEW | Carol Douglas | Dancing Queen |
Do you find any errors? If so, Please tell us here!