wdt_ID track status artist song remark
1
1
NEW
Barry Blue
Hot Shot
2
2
NEW
Michael Holm
When A Child Is Born
3
3
HH
Fancy
Touch Me
week 1
4
4
HH
The Sweet
Turn It Down
week 3
5
5
HH
Mike McGear
Leave It
week 2
6
6
HH
David Essex
Gonna Make You A Star
week 3
7
7
NEW
Mott The Hoople
Saturday Gig
8
8
NEW
Slack Alice
Motorcycle Dream
9
9
NEW
NQB
Coming Down Your Way
10
10
HH
The Drifters
Down On The Beach Tonight
week 1
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Barry Blue | Hot Shot | |
2 | 2 | NEW | Michael Holm | When A Child Is Born | |
3 | 3 | HH | Fancy | Touch Me | week 1 |
4 | 4 | HH | The Sweet | Turn It Down | week 3 |
5 | 5 | HH | Mike McGear | Leave It | week 2 |
6 | 6 | HH | David Essex | Gonna Make You A Star | week 3 |
7 | 7 | NEW | Mott The Hoople | Saturday Gig | |
8 | 8 | NEW | Slack Alice | Motorcycle Dream | |
9 | 9 | NEW | NQB | Coming Down Your Way | |
10 | 10 | HH | The Drifters | Down On The Beach Tonight | week 1 |
Do you find any errors? If so, Please tell us here!