wdt_ID track status artist song remark
1
1
NEW
The Sweet
Turn It Down
2
2
NEW
Robert Wyatt
I'm A Believer
3
3
HH
Sparks
Never Turn Your Back On Mother Earth
week 1
4
4
HH
David Bowie
Knock On Wood
week 3
5
5
HH
Harpo
Baby Boomerang
week 2
6
6
NEW
The Kiki Dee Band
I’ve Got The Music In Me
7
7
NEW
Peter Shelley
Gee Baby
8
8
NEW
The Sensational Alex Harvey Band
River Of Love
9
9
HH
10cc
Silly Love
week 2
10
10
SH
Paper Lace
The Black Eyed Boys
week 1
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | The Sweet | Turn It Down | |
2 | 2 | NEW | Robert Wyatt | I'm A Believer | |
3 | 3 | HH | Sparks | Never Turn Your Back On Mother Earth | week 1 |
4 | 4 | HH | David Bowie | Knock On Wood | week 3 |
5 | 5 | HH | Harpo | Baby Boomerang | week 2 |
6 | 6 | NEW | The Kiki Dee Band | I’ve Got The Music In Me | |
7 | 7 | NEW | Peter Shelley | Gee Baby | |
8 | 8 | NEW | The Sensational Alex Harvey Band | River Of Love | |
9 | 9 | HH | 10cc | Silly Love | week 2 |
10 | 10 | SH | Paper Lace | The Black Eyed Boys | week 1 |
Leave a Reply