wdt_ID track status artist song remark
1
1
NEW
Genya Ravan
Back In My Arms Again
2
2
NEW
Andy Gibb
An Everlasting Love
3
3
HH
ABBA
Summer Night City
week 4
4
4
HH
Commodores
Three Times A Lady
week 3
5
5
HH
Magnus Uggla
Vittring
week 4
6
6
HH
Frankie Valli
Grease
week 4
7
7
SH
The Motors
Forget About You
week 1
8
8
NEW
Siouxsie & The Banshees
Hong Kong Garden
9
9
NEW
Justin Hayward
Forever Autumn
10
10
NEW
Magnun Bonum
Crazy Feelings
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Genya Ravan | Back In My Arms Again | |
2 | 2 | NEW | Andy Gibb | An Everlasting Love | |
3 | 3 | HH | ABBA | Summer Night City | week 4 |
4 | 4 | HH | Commodores | Three Times A Lady | week 3 |
5 | 5 | HH | Magnus Uggla | Vittring | week 4 |
6 | 6 | HH | Frankie Valli | Grease | week 4 |
7 | 7 | SH | The Motors | Forget About You | week 1 |
8 | 8 | NEW | Siouxsie & The Banshees | Hong Kong Garden | |
9 | 9 | NEW | Justin Hayward | Forever Autumn | |
10 | 10 | NEW | Magnun Bonum | Crazy Feelings |
Do you find any errors? If so, Please tell us here!