wdt_ID track status artist song remark
1
1
NEW
Attack
Du Får Inte Komma I Kväll
2
2
NEW
Sheena Easton
Nine To Five
3
3
NEW
Otitis
That's The Reason Why
4
4
HH
Irene Cara
Fame
week 4
5
5
HH
Donna Summer
The Wanderer
week 1
6
6
HH
Bill Lovelady
She Done Me In
week 2
7
7
SH
Barbra Streisand
Woman In Love
week 1
8
8
NEW
Hazel O'Connor
Eight Day
9
9
NEW
Travolta Kids
Jag Vill Ha Mer
10
10
NEW
Rockpile
Wrong Way
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Attack | Du Får Inte Komma I Kväll | |
2 | 2 | NEW | Sheena Easton | Nine To Five | |
3 | 3 | NEW | Otitis | That's The Reason Why | |
4 | 4 | HH | Irene Cara | Fame | week 4 |
5 | 5 | HH | Donna Summer | The Wanderer | week 1 |
6 | 6 | HH | Bill Lovelady | She Done Me In | week 2 |
7 | 7 | SH | Barbra Streisand | Woman In Love | week 1 |
8 | 8 | NEW | Hazel O'Connor | Eight Day | |
9 | 9 | NEW | Travolta Kids | Jag Vill Ha Mer | |
10 | 10 | NEW | Rockpile | Wrong Way |
Leave a Reply