wdt_ID track status artist song remark
1
1
NEW
Odyssey
Native New Yorker
2
2
NEW
Basse Wickman
Merry Go Round
3
3
NEW
XTC
Statue Of Liberty
4
4
HH
999
Emergency
week 3
5
5
HH
Electric Light Orchestra
Mr. Blue Sky
week 3
6
6
HH
Eruption
I Can't Stand The Rain
week 4
7
7
SH
Plastic Bertrand
Ça Plane Pour Moi
week 1
8
8
NEW
The Stranglers
5 Minutes
9
9
NEW
Russel DaShiell
Wild Party
10
10
NEW
Dolly Parton
Here You Come Again
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Odyssey | Native New Yorker | |
2 | 2 | NEW | Basse Wickman | Merry Go Round | |
3 | 3 | NEW | XTC | Statue Of Liberty | |
4 | 4 | HH | 999 | Emergency | week 3 |
5 | 5 | HH | Electric Light Orchestra | Mr. Blue Sky | week 3 |
6 | 6 | HH | Eruption | I Can't Stand The Rain | week 4 |
7 | 7 | SH | Plastic Bertrand | Ça Plane Pour Moi | week 1 |
8 | 8 | NEW | The Stranglers | 5 Minutes | |
9 | 9 | NEW | Russel DaShiell | Wild Party | |
10 | 10 | NEW | Dolly Parton | Here You Come Again |
Leave a Reply