wdt_ID track status artist song remark
1
1
NEW
Kelly Marie
Feels Like I'm In Love
2
2
NEW
2760
Living In The Frozen North
3
3
NEW
Madness
Baggy Trousers
4
4
HH
Cliff Richard
Dreamin'
week 2
5
5
HH
Dag Vag
Musik
week 1
6
6
HH
Snowstorm
Sommarnatt
week 3
7
7
SH
The Police
Don't Stand So Close To Me
week 1
8
8
NEW
Donna Summer
The Wanderer
9
9
NEW
Barbra Streisand
Woman In Love
10
10
NEW
Ulf Lundell
Posörerna
wdt_ID | track | status | artist | song | remark |
---|---|---|---|---|---|
1 | 1 | NEW | Kelly Marie | Feels Like I'm In Love | |
2 | 2 | NEW | 2760 | Living In The Frozen North | |
3 | 3 | NEW | Madness | Baggy Trousers | |
4 | 4 | HH | Cliff Richard | Dreamin' | week 2 |
5 | 5 | HH | Dag Vag | Musik | week 1 |
6 | 6 | HH | Snowstorm | Sommarnatt | week 3 |
7 | 7 | SH | The Police | Don't Stand So Close To Me | week 1 |
8 | 8 | NEW | Donna Summer | The Wanderer | |
9 | 9 | NEW | Barbra Streisand | Woman In Love | |
10 | 10 | NEW | Ulf Lundell | Posörerna |
Leave a Reply